D. Slayton
WR · 2019–2025 · 32 appearances · 246.1 total pts · 7.7 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | NYG | 11 | 54.9 | 5.0 | |
| 2022 | NYG | 6 | 50.5 | 8.4 | |
| 2020 | NYG | 11 | 93.3 | 8.5 | |
| 2019 | NYG | 4 | 47.4 | 11.9 |
Week-by-Week History
2025 — NYG — 11 weeks, 54.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | Tua Girls One Kupp | R/W/T | NYG | @NO | 2.6 | |
| 8 | Jeanty Abortion | R/W/T | NYG | @PHI | 3.6 | |
| 9 | Jeanty Abortion | WR | NYG | SF | 8.7 | |
| 10 | Jeanty Abortion | WR | NYG | @CHI | 10.9 | |
| 11 | Jeanty Abortion | BN | NYG | GB | 0.0 | |
| 12 | Jeanty Abortion | WR | NYG | @DET | 2.8 | |
| 13 | Jeanty Abortion | BN | NYG | @NE | 13.1 | |
| 14 | Jeanty Abortion | BN | NYG | Bye | 0.0 | |
| 15 | Jeanty Abortion | R/W/T | NYG | WAS | 7.3 | |
| 16 | Jeanty Abortion | WR | NYG | MIN | 1.3 | |
| 17 | Jeanty Abortion | BN | NYG | @LV | 4.6 |
2022 — NYG — 6 weeks, 50.5 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 10 | Travis Etienne That Ass | BN | NYG | HOU | 17.0 | |
| 11 | Travis Etienne That Ass | WR | NYG | DET | 11.1 | |
| 13 | A Meinerz Setback | WR | NYG | WAS | 12.0 | |
| 14 | A Meinerz Setback | WR | NYG | PHI | 5.2 | |
| 15 | A Meinerz Setback | WR | NYG | @WAS | 4.8 | |
| 17 | A Meinerz Setback | WR | NYG | IND | 0.4 |
2020 — NYG — 11 weeks, 93.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Hauschka's Unemployment Checks | BN | NYG | PIT | 25.2 | |
| 2 | Hauschka's Unemployment Checks | R/W/T | NYG | @CHI | 4.8 | |
| 3 | Hauschka's Unemployment Checks | BN | NYG | SF | 4.8 | |
| 4 | Hauschka's Unemployment Checks | BN | NYG | @LAR | 6.3 | |
| 5 | Hauschka's Unemployment Checks | BN | NYG | @DAL | 16.9 | |
| 6 | Hauschka's Unemployment Checks | BN | NYG | WAS | 10.8 | |
| 7 | Hauschka's Unemployment Checks | BN | NYG | @PHI | 3.3 | |
| 8 | Hauschka's Unemployment Checks | BN | NYG | TB | 8.1 | |
| 9 | Hauschka's Unemployment Checks | WR | NYG | @WAS | 1.3 | |
| 10 | Hauschka's Unemployment Checks | BN | NYG | PHI | 11.8 | |
| 11 | Hauschka's Unemployment Checks | BN | NYG | Bye | 0.0 |
2019 — NYG — 4 weeks, 47.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 13 | Grown Men Named Booger | BN | NYG | GB | 7.4 | |
| 14 | Grown Men Named Booger | BN | NYG | @PHI | 29.9 | |
| 15 | Grown Men Named Booger | BN | NYG | MIA | 10.1 | |
| 16 | Grown Men Named Booger | BN | NYG | @WAS | 0.0 |